Description
| Model | ASP-PTA101 | ASP-PTA300 |
|---|---|---|
| Machine Head | SiRUBA LKS-1903AN | JUKI AMS-201EN-1510 |
| Sewing Speed | 2000 SPM ( Max ) | 2800 SPM ( Max ) |
| Needle Type | DP×17 #11 | DP×17 #11~14 |
| Card Length | Left 35~65 mm, Right 35~90 mm | Left 35~120 mm, Right 35~120 mm |
| Card Width | 35~65 mm | 35~80 mm |
| Crease Width | 5~7 mm | 5~9 mm |
| Card Thickness | 0.4~0.6 mm | 0.4~0.6 mm |
| Sewing range | ![]() |
![]() |
| Card dimensions | ![]() |
![]() |
| Air Consumption | 2 L/min | 4 L/min |
| Air Pressure | 0.5 Mpa | |
| Power Supply | Single Phase 1Φ AC200~240V 50/60Hz | |
| Power Consumption | 660 W ( Max ) | |
| Dimensions | (W)1050×(D)705×(H)1530 mm ( With table and thread stand ) |
(W)1000×(D)750×(H)1530 mm ( With table and thread stand ) |







