Description
| Specification | 1010A-01S | 1310A-01S | 1510A-01S | 2210A-01A | 2516A-01A | 3020A-01A | 3525A-01A | 4030A-01A | 6040A-01A |
|---|---|---|---|---|---|---|---|---|---|
| 1010A-01A | 1310A-01A | 1510A-01A | 2210A-01A/KX | 3020A-01A/HM | |||||
| 1010A-01A/SS | 2210AL-01A | 3020A-01A/MY | |||||||
| Stitch Type | Single Needle Lockstitch | ||||||||
| Max. Sewing Speed | 2800 SPM | ||||||||
| Sewing area (X x Y) | 100 X 100 | 130 X 100 | 150 X 100 | 220 X 100 | 250 X 160 | 300 X 200 | 350 X 250 | 400 X 300 | 600 X 400 |
| Feeding | Intermittent Feeding (Pulse motor drive mode) | ||||||||
| Stitch length | 0.05~12.7 mm | ||||||||
| Max. stitch | 20,000 stitch / pattern | ||||||||
| Work Clamp Drive | S: Pulse motor drives A: Pneumatic drive |
Pneumatic drive | |||||||
| Work Clamp Lift Amount |
S: Max. 25mm A: Max. 30 mm |
Max. 30 mm | |||||||
| 2-step work clamp | S: Integrated-type A: Separate-type |
Separate-type | Integratedtype | ||||||
| Stepping Presser foot Height |
22 mm | ||||||||
| Stepping Presser foot Stroke |
0 or 2~10mm (Default setting 3mm) | ||||||||
| Hook | Double Capacity Shuttle Hook | ||||||||
| Thread Wiper | Standard | ||||||||
| Thread Trimmer | Standard | ||||||||
| Digital Tension | Standard | ||||||||
| Thread Breakage Detector |
Standard | ||||||||
| External Data storage | Inputted by USB Port | ||||||||
| Motor | Direct-drive AC Servo Motor 750W | ||||||||
| Power | Single Phase 220V, 3-Phase 380V | ||||||||
| Weight | Machine Head: 88 kg, Control Box: 14~16kg | Machine Head: 166 kg, Control Box: 14~16kg |
Machine Head: 174 kg, Control Box: 14~16kg |
Machine Head: 184 kg, Control Box: 14~16kg |
Machine Head: 224 kg, Control Box: 14~16kg |
||||
| Air Pressure/ Consumption |
0.5MPa 1.7L /min | ||||||||





















