Description
| Code | BT430A | BT438A | BT530A | BT630A | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 05 | 06 | 07 | ||||
| Application | Standard | Heavy material | Radial tacking |
Belt loop | Elastic Band Joining | Knits material |
Button sewing |
2-in-1 Bartacking/ Button sewing | Small Pattern Sewing |
| Max. Sewing Speed | 3200 SPM | 2700 SPM | 3000 SPM | ||||||
| Sewing area (X x Y) | 40X30 | 40X30 | 15X15 | 40X30 | 9X40 | 40X30 | 6.4X6.4 | 40X30 | 80X60 |
| Button Size | – | – | 8~30mm | – | |||||
| Feeding | Intermittent Feeding (Pulse motor drive mode) | ||||||||
| Stitch length | 0.05~12.7 mm | ||||||||
| Max. stitch | 5000 stitch / pattern | ||||||||
| Presser foot lifter | Pulse motor drives | ||||||||
| Height of Presser foot/ Button clamp Lifting | Max. 17mm | Max. 13mm | Max. 17mm Max. 13mm |
Max. 17mm | |||||
| Hook | Standard Shuttle hook | ||||||||
| External Data storage | Inputted by USB Port | ||||||||
| Cycle program | Max. 30 sets, each set includes Max. 50 steps. | ||||||||
| Memory Capacity | Built-in 89 patterns, Max. 512 patterns / Max. 500,000 stitches can be added. | ||||||||
| Motor | Direct-drive AC Servo Motor 550W | ||||||||
| Power | Single Phase 220V | ||||||||
| Weight | Machine Head: about 57 kg, Operation Panel: about 0.4 kg, Contro Box: about 9 kg | ||||||||



