Description
| MODEL | BC-700 | BC-900 |
|---|---|---|
| The applicable restriction of the special Fabrics |
Rigid jean below/Rigid rubberized non-woven fabric below 2″. Rigid Plastic leather below / Rigid PVC leather below / Rigid synthetic leather below 1″. |
|
| Table Size/mm | 1800×500 | 2100×1500 |
| Table Height (adjustable)/mm | 850~950 | |
| Speed Control (Variable) | 0~1060 m/min (0~60hz) | |
| Min. Width of the Knife/mm | 2.5 | |
| Max. Cutting Thickness/mm | 180 | |
| Available Height | 8″ | |
| Available Fabric | General Knitted, Woven Fabrics | |
| Arm Size/mm | 700 | 900 |









